<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Plixid Articles</title>
	<link>http://plixid.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jun 2008 12:25:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Clean and pure CSS FORM design</title>
		<description><![CDATA[Some readers of my blog hate html tables and often ask to me which is the better way to design FORMS with CSS, without using tables to place each form element in a table&#8217;s cell. How I said some time ago&#8230; tables are not evil. Sincerly, in some case I used pure CSS code to [...]]]></description>
		<link>http://plixid.com/2008/06/26/clean-and-pure-css-form-design/</link>
			</item>
	<item>
		<title>Beautiful CSS buttons with icon set</title>
		<description><![CDATA[I love clean design and in general simple solutions to design nice and attractive elements for my websites. This tutorial illustrates how to design nice clean buttons using some lines of HTML, CSS code and proxal icon set. The result is something like this&#8230;
]]></description>
		<link>http://plixid.com/2008/06/03/beautiful-css-buttons-with-icon-set/</link>
			</item>
	<item>
		<title>Top 10 Blogs for Web Designers</title>
		<description><![CDATA[Today I&#8217;m doing a round up of the magazine-style blogs that are usefull for web designers. I prefer these over printed magazines as they&#8217;re quicker with the latest information and the quality is as good if not better than traditional mags.
]]></description>
		<link>http://plixid.com/2008/06/03/top-10-blogs-for-web-designers/</link>
			</item>
	<item>
		<title>Creating A Successful Online Portfolio</title>
		<description><![CDATA[Your portfolio is the showcase of your work, your skills and your potential for your future employers. The more time and effort you dedicate for a usable and nice-looking design, the higher are your chances for getting better account balance in the end of the month. So how can you make sure your portfolio is [...]]]></description>
		<link>http://plixid.com/2008/05/22/creating-a-successful-online-portfolio/</link>
			</item>
	<item>
		<title>Grid-Based Design: Six Creative Column Techniques</title>
		<description><![CDATA[Grid systems bring visual structure and balance to site design. As a tool grids are useful for organizing and presenting information. Used properly, they can enhance the user experience by creating predictable patterns for users to follow. From designer&#8217;s point of view they allow for an organized methodology for planning systematic layouts.
After creating a well-structured [...]]]></description>
		<link>http://plixid.com/2008/05/22/grid-based-design-six-creative-column-techniques/</link>
			</item>
	<item>
		<title>Deep and Moody</title>
		<description><![CDATA[Right time to go into Photoshop and create a &#34;simple&#34; moody image using loads of simple effects to create an image with depth and composition. This is simpler than you think but can demand a lot from your system. You will be switching between Illustrator, Photoshop, Painter and throwing a few hand rendered elements in [...]]]></description>
		<link>http://plixid.com/2008/05/21/deep-and-moody/</link>
			</item>
	<item>
		<title>Google PageRank: What Do We Know About It?</title>
		<description><![CDATA[Everybody is using it, but (almost) nobody really knows how it works. Google PageRank is probably one of the most important algorithms ever developed for the Web. With billions of existing pages and millions of pages generated every day, the search issue in the Web is more complex than you probably think it is. PageRank, [...]]]></description>
		<link>http://plixid.com/2008/05/21/google-pagerank-what-do-we-know-about-it/</link>
			</item>
	<item>
		<title>SEO Guide for Designers</title>
		<description><![CDATA[According to a poll I conducted, just over 1 out of 10 people don&#8217;t think SEO (Search Engine Optimization) is mandatory as a designer; and what really surprised me is about 24% don&#8217;t even know what SEO is! If you’re among the quarter of people who don’t know what SEO is or understand how it [...]]]></description>
		<link>http://plixid.com/2008/05/19/seo-guide-for-designers/</link>
			</item>
	<item>
		<title>10 Principles Of Effective Web Design</title>
		<description><![CDATA[Usability and the utility, not the visual design, determine the success or failure of a web-site. Since the visitor of the page is the only person who clicks the mouse and therefore decides everything, user-centric design has become a standard approach for successful and profit-oriented web design. After all, if users can&#8217;t use a feature, [...]]]></description>
		<link>http://plixid.com/2008/05/08/10-principles-of-effective-web-design/</link>
			</item>
	<item>
		<title>Creating The Perfect Portfolio</title>
		<description><![CDATA[If you’re a designer looking for a job&#8212;whether of the freelance or permanent variety&#8212;then an online portfolio is pretty much mandatory.  In many instances, your portfolio will be looked at without you present, without any other information about you, and probably by a person who has never spoken to or seen you in person. [...]]]></description>
		<link>http://plixid.com/2008/05/06/creating-the-perfect-portfolio/</link>
			</item>
</channel>
</rss>
